Terapad
Created with the free version of Terapad, ads can be removed from $14.15 a month Easy Website Creation Sign Up Now

Content

Ongoing Records

Eight Mile Time Trial - Scenic 61 - 8.04 Miles (Course Description)

Men

Place Name Time (min:sec) Pace (mph) Date
1. Dan Glisczinski 20:08 23.96 9/11/09
2. Mark Mayer 21:01 22.95 5/7/09
3. Anthony Cullen 21:15 22.70 5/7/09
4. Mike Cullen 21:15 22.70 5/7/09
5. Eric Lemke 22:06 21.83 5/7/09
6. Jason Hedlund 22:35 21.36 5/6/09
7. Taylor Hill 22:51 21.11 9/11/09
8. Chris Cardinal 23:15 20.75 5/7/09
9. Anthony Braden 23:24 20.62 5/2/09
10. Matt Manor 23:30 20.53 9/25/09
11. Jim VanDruten 23:46 20.30 5/7/09
12. Evan Hunter 23:52 20.21 9/25/09
13. John Mullen 24:27 19.73 9/25/09
14.  Dominic Del Vecchio 25:41 18.78 9/11/09
15.        

 

 

 

 

 

 

 

 

 

Women

Place Name Time (min:sec) Pace (mph) Date
1. Cassie Columbus 21:21 22.59 5/7/09
2. Erica Whalen 25:02 19.27 9/11/09
3. Beth Franzwa 26.20 18.32 9/11/09
4.        
5.        
6.        
7.        
8.        
9.        
10.        
11.        
12.        
13.        
14.        
15.        

  

 

 

 

 

 

 

 

 

 

Lester/Strand Uphill Time Trial - 5.56 Miles (Course Description)

Men

Place Name Time (min:sec) Pace (mph) Date
1. Dan Glisczinski 19:01 17.54 9/2/09
2. Taylor Hill 21:03 15.85 9/18/09
3. David Rosen 21:30 15.52 5/4/09
4. Anthony Cullen 21:37 15.43 4/29/09
5. Jason Hedlund 22:08 15.07 5/7/09
6. Ben Jungbauer 22:31 14.82 5/4/09
7. Mike Cullen 22:47 14.64 5/7/09
8. Andrew Vasilakes 22:51 14.60 9/18/09
9. Eric Lemke 24:20 13.71 5/7/09
10. Evan Hunter 24:38 13.54 9/18/09
11. Jim VanDruten 25:14 13.22 5/7/09
12. Chris Cardinal 25:16 13.20 5/7/09
13. John Mullen 26:04 12.80 9/18/09
14.        
15.        

 

 

 

 

 

 

 

 

 

 Women

Place Name Time (min:sec) Pace (mph) Date
1. Cassie Columbus 23:31 14.19 5/7/09
2. Erica Whalen 26:16 12.70 9/18/09
3. Beth Franzwa 28:52 11.56 9/18/09
4.        
5.        
6.        
7.        
8.        
9.        
10.        
11.        
12.        
13.        
14.        
15.